BlueMind Ports
Incoming ports
Requirement | Port Number | TLS/SSL/PLAIN | Description |
---|---|---|---|
required | 25 | PLAINTLS | Email delivery Supports SMTP authentication |
optional | 80 | PLAIN | HTTP redirect to HTTPs port 443 |
optional | 110 | PLAIN/TLS | POP access for thick clients - not recommended |
optional | 143 | PLAIN/TLS | IMAP access for thick clients |
required | 443 | SSL | Access to BlueMind |
optional | 465 | SSL | Sends emails from thick clients SMTP authentication required Prefer this port over port 25 for thick client configurations Port uses TLS v1.2 protocol. min |
optional | 587 | TLS | Sends emails from thick clients SMTP authentication required Prefer this port over port 25 for thick client configurations Port uses TLS v1.2 protocol. min |
optional | 993 | SSL | IMAP access for thick clients |
optional | 995 | SSL | POP access for thick clients - not recommended |
SSL/TLS
When SSL is mentioned, we refer to the TLS protocol exclusively, without clear text communication allowed.
TLS ports are using Opportunistic TLS.
Internal ports
Port Number | Service |
---|---|
24 | BlueMind LMTP |
1110 | BlueMind pop3 |
1143 | BlueMind imap |
2400 | BM LMTP |
2500 | BM milter |
5001 | BM mapi |
5432 | postgresql |
6379 | bm-keydb |
8021, 8022 | BM node |
8080 | BM webserver |
8082 | BM push |
8086 | BM influxdb |
8087 | BM Tika |
8090 | BM core |
9200, 9300 | BM Elasticsearch |